Poverty Level Tables/Charts

You can use the tables below to calculate poverty level income amounts at the poverty level or for other various percentages including 133%, 138%, 150%, 185%, 200%, 250%, 300%, and 400%. Why do you need this?

Scroll down to the tables or use the calculators below

To view a list of programs and other resources go here.

 

2024 Poverty Level Charts (In Annual Income)

2024 POVERTY GUIDELINES FOR THE 48 CONTIGUOUS STATES AND THE DISTRICT OF COLUMBIA
Persons in family/householdPoverty guideline
1$15,060
2$20,440
3$25,820
4$31,200
5$36,580
6$41,960
7$47,340
8$52,720
For families/households with more than 8 persons, add $5,380 for each additional person.
2024 POVERTY GUIDELINES FOR ALASKA
Persons in family/householdPoverty guideline
1$18,810
2$25,540
3$32,270
4$39,000
5$45,730
6$52,460
7$59,190
8$65,920
For families/households with more than 8 persons, add $6,730 for each additional person.
2024 POVERTY GUIDELINES FOR HAWAII
Persons in family/householdPoverty guideline
1$17,310
2$23,500
3$29,690
4$35,880
5$42,070
6$48,260
7$54,450
8$60,640
For families/households with more than 8 persons, add $6,190 for each additional person.

2023 Poverty Level Charts (In Annual Income)

2023 POVERTY GUIDELINES FOR THE 48 CONTIGUOUS STATES AND THE DISTRICT OF COLUMBIA
Persons in family/householdPoverty guideline
1$14,580
2$19,720
3$24,860
4$30,000
5$35,140
6$40,280
7$45,420
8$50,560
For families/households with more than 8 persons, add $5,140 for each additional person.
2023 POVERTY GUIDELINES FOR ALASKA
Persons in family/householdPoverty guideline
1$18,210
2$24,640
3$31,070
4$37,500
5$43,930
6$50,360
7$56,790
8$63,220
For families/households with more than 8 persons, add $6,430 for each additional person.
2023 POVERTY GUIDELINES FOR HAWAII
Persons in family/householdPoverty guideline
1$16,770
2$22,680
3$28,590
4$34,500
5$40,410
6$46,320
7$52,230
8$58,140
For families/households with more than 8 persons, add $5,910 for each additional person.

2022 Poverty Level Charts (In Annual Income)

2022 FPL GUIDELINES FOR THE 48 CONTIGUOUS STATES AND THE DISTRICT OF COLUMBIA
Persons in family/householdPoverty guideline in annual income
1$13,590
2$18,310
3$23,030
4$27,750
5$32,470
6$37,190
7$41,910
8$46,630
For families/households with more than 8 persons, add $4,720 for each additional person.
2022 FPL GUIDELINES FOR ALASKA
Persons in family/householdPoverty guideline in annual income
1$16,990
2$22,890
3$28,790
4$34,690
5$40,590
6$46,490
7$52,390
8$58,290
For families/households with more than 8 persons, add $5,900 for each additional person.
2022 FPL GUIDELINES FOR HAWAII
Persons in family/householdPoverty guideline in annual income
1$15,630
2$21,060
3$26,490
4$31,920
5$37,350
6$42,780
7$48,210
8$53,640
For families/households with more than 8 persons, add $5,430 for each additional person.

2020 Poverty Level Charts (In Annual Income)

This set of poverty level charts are listed in annual income. Follow down to the table that is for your state and cross reference the total number of persons in your household with the percentage you need.

The monthly income charts are further down below on this page.

Persons in Household

48 Contiguous States and D.C.

  100% 133% 138% 150% 200% 250% 300% 400%
1 $12,760 $16,970 $17,608 $19,140 $25,520 $31,900 $38,280 $51,040
2 $17,240 $22,929 $23,791 $25,860 $34,480 $43,100 $51,720 $68,960
3 $21,720 $28,887 $29,973 $32,580 $43,440 $54,300 $65,160 $86,880
4 $26,200 $34,846 $36,156 $39,300 $52,400 $65,500 $78,600 $104,800
5 $30,680 $40,804 $41,418 $46,020 $61,360 $76,700 $92,040 $122,720
6 $35,160 $46,762 $48,520 $52,740 $70,320 $87,900 $105,480 $140,640
7 $39,640 $52,721 $54,703 $59,460 $79,280 $99,100 $118,920 $158,560
8 $44,120 $58,679 $60,885 $66,180 $88,240 $110,300 $132,360 $176,480
Add $4,480 for each person over 8

Persons in Household

Alaska

  100% 133% 138% 150% 200% 250% 300% 400%
1 $15,950 $21,213 $22,011 $23,925 $31,900 $39,875 $47,850 $63,800
2 $21,550 $28,661 $29,739 $32,325 $43,100 $53,875 $64,650 $86,200
3 $27,150 $36,109 $37,467 $40,725 $54,300 $67,875 $81,450 $108,600
4 $32,750 $43,557 $45,195 $49,125 $65,550 $81,875 $98,250 $131,000
5 $38,350 $51,005 $52,923 $57,525 $76,700 $95,875 $115,050 $153,400
6 $43,950 $58,453 $60,651 $65,925 $87,900 $109,875 $131,850 $175,800
7 $49,550 $65,901 $68,379 $74,325 $99,100 $123,875 $148,650 $198,200
8 $55,150 $73,349 $76,107 $82,725 $110,300 $137,875 $165,450 $220,600
Add $5,530 for each person over 8

Persons in Household

Hawaii

  100% 133% 138% 150% 200% 250% 300% 400%
1 $14,680 $19,524 $20,258 $22,020 $29,360 $36,700 $44,040 $58,720
2 $19,830 $26,373 $27,365 $29,745 $39,660 $49,575 $59,490 $79,320
3 $24,980 $33,223 $34,472 $37,470 $49,960 $62,450 $74,940 $99,920
4 $30,130 $40,072 $41,579 $45,195 $60,260 $75,325 $90,390 $120,520
5 $35,280 $46,922 $48,686 $52,920 $70,560 $88,200 $105,840 $141,120
6 $40,430 $53,771 $55,793 $60,645 $80,860 $101,075 $121,290 $161,720
7 $45,580 $60,621 $62,900 $68,370 $91,160 $113,950 $136,740 $182,320
8 $50,730 $67,470 $70,007 $76,095 $101,460 $126,825 $152,190 $202,920
Add $5,150 for each person over 8

2019 Poverty Level Charts (In Annual Income)

This set of poverty level charts are listed in annual income. Follow down to the table that is for your state and cross reference the total number of persons in your household with the percentage you need.

The monthly income charts are further down below on this page.

Persons in Household

48 Contiguous States and D.C.

  100% 133% 138% 150% 200% 250% 300% 400%
1 $12,490 $16,612 $17,236 $18,735 $24,980 $31,225 $37,470 $49,960
2 $16,910 $22,490 $23,336 $25,365 $33,820 $42,275 $50,730 $67,640
3 $21,330 $28,369 $29,435 $31,995 $42,660 $53,325 $63,990 $85,320
4 $25,750 $34,248 $35,535 $38,625 $51,500 $64,375 $77,250 $103,000
5 $30,170 $40,126 $41,635 $45,255 $60,340 $75,425 $90,510 $120,680
6 $34,590 $46,005 $47,734 $51,885 $69,180 $86,475 $103,770 $138,360
7 $39,010 $51,883 $53,834 $58,515 $78,020 $97,525 $117,030 $156,040
8 $43,430 $57,762 $59,933 $65,145 $86,860 $108,575 $130,290 $173,520
Add $4,320 for each person over 8

Persons in Household

Alaska

  100% 133% 138% 150% 200% 250% 300% 400%
1 $15,600 $20,748 $21,528 $23,400 $31,200 $39,000 $46,800 $62,400
2 $21,130 $28,103 $29,160 $31,695 $42,260 $52,825 $63,390 $84,520
3 $26,660 $35,458 $36,791 $39,990 $53,320 $66,650 $79,980 $106,640
4 $32,190 $42,813 $44,423 $48,285 $64,380 $80,475 $96,570 $128,760
5 $37,720 $50,168 $52,054 $56,580 $75,440 $94,300 $113,160 $150,880
6 $43,250 $57,523 $59,685 $64,875 $86,500 $108,125 $129,750 $173,000
7 $48,780 $64,878 $67,317 $73,170 $97,560 $121,950 $146,340 $195,120
8 $54,310 $72,233 $74,948 $81,465 $108,620 $135,775 $162,930 $217,240
Add $5,530 for each person over 8

Persons in Household

Hawaii

  100% 133% 138% 150% 200% 250% 300% 400%
1 $14,380 $19,126 $19,845 $21,570 $28,760 $35,950 $43,140 $57,520
2 $19,460 $25,882 $26,855 $29,190 $38,920 $48,655 $58,380 $77,840
3 $24,540 $32,639 $33,866 $36,810 $49,080 $61,350 $73,620 $98,160
4 $29,620 $39,395 $40,876 $44,430 $59,240 $74,050 $88,860 $118,480
5 $34,700 $46,151 $47,886 $52,050 $69,400 $86,750 $104,100 $138,800
6 $39,780 $52,908 $54,897 $59,670 $79,560 $99,450 $119,340 $159,120
7 $44,860 $59,664 $61,907 $67,290 $89,720 $112,150 $134,580 $179,440
8 $49,940 $66,421 $68,918 $74,910 $99,880 $124,850 $149,820 $199,760
Add $5,080 for each person over 8

2019 Poverty Level Charts (In Monthly Income)

These poverty level charts are listed in monthly income. Follow down to the table that is for your state and cross reference the total number of persons in your household with the percentage you need.

Persons in Household

48 Contiguous States and D.C.

  100% 133% 138% 150% 200% 250% 300% 400%
1 $1,041 $1,384 $1,436 $1,561 $2,082 $2,602 $3,123 $4,163
2 $1,409 $1,874 $1,945 $2,114 $2,818 $3,523 $4,228 $5,637
3 $1,778 $2,364 $2,453 $2,666 $3,555 $4,444 $5,333 $7,110
4 $2,146 $2,854 $2,961 $3,219 $4,292 $5,365 $6,438 $8,583
5 $2,514 $3,344 $3,470 $3,771 $5,028 $6,285 $7,543 $10,057
6 $2,883 $3,834 $3,978 $4,324 $5,765 $7,206 $8,648 $11,530
7 $3,251 $4,324 $4,486 $4,876 $6,502 $8,127 $9,753 $13,003
8 $3,619 $4,813 $4,994 $5,429 $7,138 $9,048 $10,858 $14,477
Add $368 for each person over 8

Persons in Household

Alaska

  100% 133% 138% 150% 200% 250% 300% 400%
1 $1,300 $1,729 $1,794 $1,950 $2,600 $3,250 $3,900 $5,200
2 $1,761 $2,342 $2,430 $2,642 $3,522 $4,402 $5,283 $7,044
3 $2,222 $2,956 $3,066 $3,333 $4,444 $5,555 $6,665 $8,887
4 $2,683 $3,568 $3,702 $4,024 $5,365 $6,707 $8,048 $10,730
5 $3,144 $4,181 $4,338 $4,715 $6,287 $7,859 $9,430 $12,574
6 $3,605 $4,796 $4,974 $5,407 $7,209 $9,011 $10,813 $14,417
7 $4,065 $5,407 $5,610 $6,098 $8,130 $10,163 $12,195 $16,260
8 $4,526 $6,020 $6,246 $6,789 $9,052 $11,315 $13,578 $18,104
Add $461 for each person over 8

Persons in Household

Hawaii

  100% 133% 138% 150% 200% 250% 300% 400%
1 $1,199 $1,594 $1,654 $1,798 $2,397 $2,996 $3,595 $4,794
2 $1,622 $2,157 $2,238 $2,433 $3,244 $4,055 $4,865 $6,487
3 $2,045 $2,720 $2,823 $3,068 $4,090 $5,113 $6,135 $8,180
4 $2,469 $3,283 $3,407 $3,703 $4,937 $6,171 $7,405 $9,874
5 $2,892 $3,846 $3,991 $4,338 $5,784 $7,230 $8,675 $11,567
6 $3,315 $4,409 $4,575 $4,973 $6,630 $8,288 $9,945 $13,260
7 $3,739 $4,972 $5,159 $5,608 $7,477 $9,346 $11,215 $14,954
8 $4,162 $5,535 $5,744 $6,243 $8,234 $10,405 $12,485 $16,647
Add $424 for each person over 8

This site is supported by advertisements and income earning affiliate links. More.

PovertyLevelCalculator.com