How We Ensure Accuracy
All FPL figures come directly from HHS.gov poverty guidelines published each January. SNAP data comes from USDA.gov. Medicaid data is sourced from state agency websites and CMS.
We update all FPL figures, SNAP benefit amounts, standard deductions, and shelter caps each year when HHS and USDA publish new guidelines, typically in January.
Our calculators provide estimates for educational purposes. Actual eligibility and benefit amounts are determined by your state agency. Always apply to get an official determination.
Official Data Sources
2026 Federal Poverty Guidelines
Published by HHS in January 2026. These are the figures used in all our 2026 calculators.
48 Contiguous States & DC
| Household size | Annual (100%) | Monthly (100%) | 130% FPL/mo | 138% FPL/mo | 200% FPL/mo | 400% FPL/mo |
|---|---|---|---|---|---|---|
| 1 person | $15,960 | $1,330 | $1,729 | $1,835 | $2,660 | $5,320 |
| 2 people | $21,640 | $1,803 | $2,344 | $2,489 | $3,607 | $7,213 |
| 3 people | $27,320 | $2,277 | $2,960 | $3,142 | $4,553 | $9,107 |
| 4 people | $33,000 | $2,750 | $3,575 | $3,795 | $5,500 | $11,000 |
| 5 people | $38,680 | $3,223 | $4,190 | $4,448 | $6,447 | $12,893 |
| 6 people | $44,360 | $3,697 | $4,806 | $5,101 | $7,393 | $14,787 |
| 7 people | $50,040 | $4,170 | $5,421 | $5,755 | $8,340 | $16,680 |
| 8 people | $55,720 | $4,643 | $6,036 | $6,408 | $9,287 | $18,573 |
| Each additional person | +$5,680 | +$473 | ||||
Alaska
| Size | Annual | Monthly |
|---|---|---|
| 1 | $19,950 | $1,663 |
| 2 | $27,050 | $2,254 |
| 3 | $34,150 | $2,846 |
| 4 | $41,250 | $3,438 |
| 5 | $48,350 | $4,029 |
| 6 | $55,450 | $4,621 |
| 7 | $62,550 | $5,213 |
| 8 | $69,650 | $5,804 |
Hawaii
| Size | Annual | Monthly |
|---|---|---|
| 1 | $18,360 | $1,530 |
| 2 | $24,890 | $2,074 |
| 3 | $31,420 | $2,618 |
| 4 | $37,950 | $3,163 |
| 5 | $44,480 | $3,707 |
| 6 | $51,010 | $4,251 |
| 7 | $57,540 | $4,795 |
| 8 | $64,070 | $5,339 |
Source: HHS.gov. Published January 2026.
Historical FPL — Single Person (100%), Contiguous States
| Year | 1 person | 2 people | 4 people | YoY change (1 person) |
|---|---|---|---|---|
| 2019 | $12,490 | $16,910 | $25,750 | — |
| 2020 | $12,760 | $17,240 | $26,200 | +2.2% |
| 2021 | $12,880 | $17,420 | $26,500 | +0.9% |
| 2022 | $13,590 | $18,310 | $27,750 | +5.5% |
| 2023 | $14,580 | $19,720 | $30,000 | +7.3% |
| 2024 | $15,060 | $20,440 | $31,200 | +3.3% |
| 2025 | $15,650 | $21,150 | $32,150 | +3.9% |
| 2026 ★ | $15,960 | $21,640 | $33,000 | +2% |
★ Current year. Source: HHS.gov annual poverty guidelines.
2026 SNAP Benefit Data
Federal SNAP formula variables used in our benefit estimator. Source: USDA Food and Nutrition Service.
Maximum Monthly Allotments
| Household size | Max benefit |
|---|---|
| 1 person | $292/mo |
| 2 people | $536/mo |
| 3 people | $768/mo |
| 4 people | $975/mo |
| 5 people | $1,158/mo |
| 6 people | $1,390/mo |
| 7 people | $1,536/mo |
| 8 people | $1,756/mo |
| additional people | $219/mo |
Standard Deductions
| Household size | Deduction |
|---|---|
| 1 person | $209/mo |
| 2 people | $209/mo |
| 3 people | $209/mo |
| 4 people | $223/mo |
| 5 people | $261/mo |
| 6 people | $299/mo |
| 7 people | $299/mo |
| 8 people | $299/mo |
Key SNAP Formula Parameters
| Parameter | Value | Description |
|---|---|---|
| Gross income limit (standard) | 130% FPL | Federal minimum gross income limit for most households |
| Net income limit | 100% FPL | Net income after all deductions must be at or below 100% FPL |
| Earned income deduction | 20% | 20% of earned income is excluded when calculating net income |
| Expected contribution | 30% | Households contribute 30% of net income toward food costs |
| Max shelter deduction | $744/mo | Cap on excess shelter deduction for non-elderly/non-disabled |
| Medical expense floor | $35/mo | Minimum medical expenses before deduction applies |
| Homeless shelter deduction | $198.99/mo | Standard deduction for homeless households with no fixed address |
SNAP Gross Income Limits by State — 2026
States with income limits above 130% FPL have expanded eligibility through Broad-Based Categorical Eligibility (BBCE). Source: USDA BBCE list.
| State | Program name | Gross limit | ~Monthly limit (4-person) | BBCE |
|---|---|---|---|---|
| AL Alabama | Alabama SNAP | 130% FPL | $3,575 | Standard |
| AK Alaska | Alaska Food Stamps | 200% FPL | $5,500 | ✓ BBCE |
| AZ Arizona | Arizona SNAP (HEAplus) | 185% FPL | $5,088 | ✓ BBCE |
| AR Arkansas | Arkansas SNAP | 130% FPL | $3,575 | Standard |
| CA California | CalFresh | 200% FPL | $5,500 | ✓ BBCE |
| CO Colorado | Colorado SNAP (PEAK) | 200% FPL | $5,500 | ✓ BBCE |
| CT Connecticut | Connecticut SNAP | 200% FPL | $5,500 | ✓ BBCE |
| DE Delaware | Delaware SNAP | 200% FPL | $5,500 | ✓ BBCE |
| DC District of Columbia | DC SNAP | 200% FPL | $5,500 | ✓ BBCE |
| FL Florida | Florida SNAP | 200% FPL | $5,500 | ✓ BBCE |
| GA Georgia | Georgia SNAP | 130% FPL | $3,575 | Standard |
| HI Hawaii | Hawaii SNAP | 200% FPL | $5,500 | ✓ BBCE |
| ID Idaho | Idaho Food Stamps | 130% FPL | $3,575 | Standard |
| IL Illinois | Illinois SNAP | 165% FPL | $4,538 | ✓ BBCE |
| IN Indiana | Indiana SNAP | 130% FPL | $3,575 | Standard |
| IA Iowa | Iowa SNAP | 160% FPL | $4,400 | ✓ BBCE |
| KS Kansas | Kansas Food Assistance | 130% FPL | $3,575 | Standard |
| KY Kentucky | Kentucky SNAP | 200% FPL | $5,500 | ✓ BBCE |
| LA Louisiana | Louisiana SNAP | 200% FPL | $5,500 | ✓ BBCE |
| ME Maine | Maine SNAP | 200% FPL | $5,500 | ✓ BBCE |
| MD Maryland | Maryland SNAP | 200% FPL | $5,500 | ✓ BBCE |
| MA Massachusetts | Massachusetts SNAP (DTA) | 200% FPL | $5,500 | ✓ BBCE |
| MI Michigan | Michigan SNAP | 200% FPL | $5,500 | ✓ BBCE |
| MN Minnesota | Minnesota SNAP | 200% FPL | $5,500 | ✓ BBCE |
| MS Mississippi | Mississippi SNAP | 130% FPL | $3,575 | Standard |
| MO Missouri | Missouri SNAP | 130% FPL | $3,575 | Standard |
| MT Montana | Montana SNAP | 200% FPL | $5,500 | ✓ BBCE |
| NE Nebraska | Nebraska SNAP | 165% FPL | $4,538 | ✓ BBCE |
| NV Nevada | Nevada SNAP | 200% FPL | $5,500 | ✓ BBCE |
| NH New Hampshire | New Hampshire SNAP | 200% FPL | $5,500 | ✓ BBCE |
| NJ New Jersey | New Jersey SNAP | 185% FPL | $5,088 | ✓ BBCE |
| NM New Mexico | New Mexico SNAP | 200% FPL | $5,500 | ✓ BBCE |
| NY New York | New York SNAP | 200% FPL | $5,500 | ✓ BBCE |
| NC North Carolina | North Carolina SNAP | 200% FPL | $5,500 | ✓ BBCE |
| ND North Dakota | North Dakota SNAP | 200% FPL | $5,500 | ✓ BBCE |
| OH Ohio | Ohio SNAP | 130% FPL | $3,575 | Standard |
| OK Oklahoma | Oklahoma SNAP | 130% FPL | $3,575 | Standard |
| OR Oregon | Oregon SNAP | 200% FPL | $5,500 | ✓ BBCE |
| PA Pennsylvania | Pennsylvania SNAP | 200% FPL | $5,500 | ✓ BBCE |
| RI Rhode Island | Rhode Island SNAP | 185% FPL | $5,088 | ✓ BBCE |
| SC South Carolina | South Carolina SNAP | 130% FPL | $3,575 | Standard |
| SD South Dakota | South Dakota SNAP | 130% FPL | $3,575 | Standard |
| TN Tennessee | Tennessee SNAP | 130% FPL | $3,575 | Standard |
| TX Texas | Texas SNAP | 165% FPL | $4,538 | ✓ BBCE |
| UT Utah | Utah SNAP | 130% FPL | $3,575 | Standard |
| VT Vermont | 3SquaresVT | 185% FPL | $5,088 | ✓ BBCE |
| VA Virginia | Virginia SNAP | 200% FPL | $5,500 | ✓ BBCE |
| WA Washington | Washington SNAP | 200% FPL | $5,500 | ✓ BBCE |
| WV West Virginia | West Virginia SNAP | 200% FPL | $5,500 | ✓ BBCE |
| WI Wisconsin | Wisconsin SNAP | 200% FPL | $5,500 | ✓ BBCE |
| WY Wyoming | Wyoming SNAP | 130% FPL | $3,575 | Standard |
Medicaid Expansion Status & Income Limits — 2026
Adult income limits for states that have expanded Medicaid under the ACA. Non-expansion states generally do not cover adults without dependents. Source: CMS / Medicaid.gov.
| State | Program name | Adult limit | Children (0–18) | Expanded? |
|---|---|---|---|---|
| AL Alabama | Alabama Medicaid | Not expanded | 146% FPL | Not expanded |
| AK Alaska | Alaska Medicaid | 133% FPL | 203% FPL | ✓ Expanded |
| AZ Arizona | AHCCCS - Arizona Health Care Cost Containment System | 133% FPL | 147% FPL | ✓ Expanded |
| AR Arkansas | Arkansas Medicaid | 138% FPL | 142% FPL | ✓ Expanded |
| CA California | Medi-Cal | 138% FPL | 266% FPL | ✓ Expanded |
| CO Colorado | Health First Colorado | 133% FPL | 142% FPL | ✓ Expanded |
| CT Connecticut | HUSKY Health | 138% FPL | 201% FPL | ✓ Expanded |
| DE Delaware | Delaware Medical Assistance Program (DMAP) | 133% FPL | 133% FPL | ✓ Expanded |
| DC District of Columbia | DC Medicaid | 215% FPL | 324% FPL | ✓ Expanded |
| FL Florida | Florida Medicaid | Not expanded | 211% FPL | Not expanded |
| GA Georgia | Georgia Medicaid | Not expanded | 133% FPL | Not expanded |
| HI Hawaii | Med-QUEST | 138% FPL | 313% FPL | ✓ Expanded |
| ID Idaho | Idaho Medicaid | 138% FPL | 147% FPL | ✓ Expanded |
| IL Illinois | Illinois Medicaid | 138% FPL | 147% FPL | ✓ Expanded |
| IN Indiana | HIP (Healthy Indiana Plan) | 138% FPL | 208% FPL | ✓ Expanded |
| IA Iowa | Iowa Health and Wellness Plan | 138% FPL | 215% FPL | ✓ Expanded |
| KS Kansas | KanCare | Not expanded | 171% FPL | Not expanded |
| KY Kentucky | Kentucky Medicaid | 138% FPL | 200% FPL | ✓ Expanded |
| LA Louisiana | Healthy Louisiana | 138% FPL | 217% FPL | ✓ Expanded |
| ME Maine | MaineCare | 138% FPL | 196% FPL | ✓ Expanded |
| MD Maryland | Maryland Medicaid | 138% FPL | 322% FPL | ✓ Expanded |
| MA Massachusetts | MassHealth | 138% FPL | 200% FPL | ✓ Expanded |
| MI Michigan | Michigan Medicaid | 138% FPL | 217% FPL | ✓ Expanded |
| MN Minnesota | Medical Assistance | 133% FPL | 283% FPL | ✓ Expanded |
| MS Mississippi | Mississippi Medicaid | Not expanded | 194% FPL | Not expanded |
| MO Missouri | MO HealthNet | 138% FPL | 201% FPL | ✓ Expanded |
| MT Montana | Montana Medicaid | 138% FPL | 143% FPL | ✓ Expanded |
| NE Nebraska | Nebraska Medicaid | 138% FPL | 162% FPL | ✓ Expanded |
| NV Nevada | Nevada Medicaid | 138% FPL | 165% FPL | ✓ Expanded |
| NH New Hampshire | New Hampshire Medicaid | 138% FPL | 196% FPL | ✓ Expanded |
| NJ New Jersey | NJ FamilyCare | 138% FPL | 150% FPL | ✓ Expanded |
| NM New Mexico | Centennial Care | 133% FPL | 200% FPL | ✓ Expanded |
| NY New York | New York Medicaid | 138% FPL | 223% FPL | ✓ Expanded |
| NC North Carolina | NC Medicaid | 138% FPL | 215% FPL | ✓ Expanded |
| ND North Dakota | North Dakota Medicaid | 138% FPL | 152% FPL | ✓ Expanded |
| OH Ohio | Ohio Medicaid | 138% FPL | 211% FPL | ✓ Expanded |
| OK Oklahoma | SoonerCare | 138% FPL | 210% FPL | ✓ Expanded |
| OR Oregon | Oregon Health Plan | 138% FPL | 190% FPL | ✓ Expanded |
| PA Pennsylvania | Medical Assistance | 138% FPL | 215% FPL | ✓ Expanded |
| RI Rhode Island | Rhode Island Medicaid | 133% FPL | 261% FPL | ✓ Expanded |
| SC South Carolina | Healthy Connections | Not expanded | 194% FPL | Not expanded |
| SD South Dakota | South Dakota Medicaid | 138% FPL | 209% FPL | ✓ Expanded |
| TN Tennessee | TennCare | Not expanded | 195% FPL | Not expanded |
| TX Texas | Texas Medicaid | Not expanded | 198% FPL | Not expanded |
| UT Utah | Utah Medicaid | 138% FPL | 144% FPL | ✓ Expanded |
| VT Vermont | Green Mountain Care | 138% FPL | 317% FPL | ✓ Expanded |
| VA Virginia | Virginia Medicaid | 138% FPL | 148% FPL | ✓ Expanded |
| WA Washington | Apple Health | 138% FPL | 215% FPL | ✓ Expanded |
| WV West Virginia | West Virginia Medicaid | 133% FPL | 158% FPL | ✓ Expanded |
| WI Wisconsin | BadgerCare Plus | 100% FPL | 300% FPL | ✓ Expanded |
| WY Wyoming | Wyoming Medicaid | Not expanded | 154% FPL | Not expanded |
ACA Marketplace Subsidy Thresholds — 2026
The ACA uses FPL percentages to determine eligibility for premium tax credits and cost-sharing reductions. These use the prior year's poverty guidelines (2025 guidelines apply to 2026 plan year).
| FPL threshold | Benefit | Notes |
|---|---|---|
| 100%–400% FPL | Premium tax credits (APTC) | Available to all households in this range not offered affordable employer coverage |
| 100%–150% FPL | Benchmark plan may be $0 premium | Enhanced subsidies introduced by ARP still apply |
| 100%–250% FPL | Cost-sharing reductions (CSR) | Lowers deductibles and out-of-pocket costs on Silver plans |
| Below 100% FPL | Medicaid (in expansion states) | Non-expansion states have a "coverage gap" at this level |
| 2026 affordability threshold | 9.83% of household income | Employer plan is "affordable" if employee share is below this |