Kentucky CHIP Income Limits by Household Size 2026
| Household size | Medicaid limit (164% FPL) | Kentucky CHIP limit (218% FPL) | Annual CHIP limit |
|---|---|---|---|
| 1 person | $2,181/mo | $2,899/mo | $34,788/yr |
| 2 people | $2,957/mo | $3,931/mo | $47,172/yr |
| 3 people | $3,734/mo | $4,963/mo | $59,556/yr |
| 4 people | $4,510/mo | $5,995/mo | $71,940/yr |
| 5 people | $5,286/mo | $7,027/mo | $84,324/yr |
| 6 people | $6,063/mo | $8,059/mo | $96,708/yr |
| 7 people | $6,839/mo | $9,091/mo | $109,092/yr |
| 8 people | $7,615/mo | $10,122/mo | $121,464/yr |
| Each additional person | +$776/mo | +$1,032/mo | +$12,382/yr |
Last updated: January 2026. Income limits based on 2026 HHS poverty guidelines for 48 contiguous states. MAGI-based income counting. Always verify with Kentucky's Medicaid agency.
Quick Kentucky CHIP Eligibility Check
How to Apply for Kentucky CHIP in Kentucky
Healthcare.gov lets you apply for Medicaid and CHIP together in one application.
Contact Kentucky's Medicaid agency directly or visit InsureKidsNow.gov for your state's application portal.