Connecticut CHIP Income Limits by Household Size 2026
| Household size | Medicaid limit (201% FPL) | HUSKY Health limit (323% FPL) | Annual CHIP limit |
|---|---|---|---|
| 1 person | $2,673/mo | $4,296/mo | $51,552/yr |
| 2 people | $3,625/mo | $5,825/mo | $69,900/yr |
| 3 people | $4,576/mo | $7,354/mo | $88,248/yr |
| 4 people | $5,528/mo | $8,883/mo | $106,596/yr |
| 5 people | $6,479/mo | $10,411/mo | $124,932/yr |
| 6 people | $7,430/mo | $11,940/mo | $143,280/yr |
| 7 people | $8,382/mo | $13,469/mo | $161,628/yr |
| 8 people | $9,333/mo | $14,998/mo | $179,976/yr |
| Each additional person | +$951/mo | +$1,529/mo | +$18,346/yr |
Last updated: January 2026. Income limits based on 2026 HHS poverty guidelines for 48 contiguous states. MAGI-based income counting. Always verify with Connecticut's Medicaid agency.
Quick Connecticut CHIP Eligibility Check
How to Apply for HUSKY Health in Connecticut
Healthcare.gov lets you apply for Medicaid and CHIP together in one application.
Contact Connecticut's Medicaid agency directly or visit InsureKidsNow.gov for your state's application portal.